There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
A Complete Package On Price Action And Technical Anylisis To Start Earning From Crypto, Stocks, Forex And equity
5.0 (11 ratings)
Language: Hindi
Instructors: Piyush Chavan
Validity Period: 120 days
200 Piyush chavan Coins as Cashback
Why this course?
We Desinged A course Which Will Help You To Understand Behaviour Of Market And Prices. Which Will Help You To Earn Money By Doing Trading In Stocks, Crypto, Forex, Commodites. This Course Is desgined In Such Way That Even A New Trader Can Learn From It Right From Basic To Advance. All Concept, Terms And Other Usefull Things Are Covered In this Course Which Make It Complete Package For Trading.
Enroll In This Course And Start Your Trading Journey From Now
All The Best.
Regards,
Piyush Chavan
| Introduction | |||
| Introduction | |||
| Fundamental of stocks market | |||
| What is Stock Market|. exchange| types of market | |||
| Types of segment and participants | |||
| What is IPO | |||
| Terminology | |||
| Supply and demand | |||
| Support and resistance | |||
| Support and resistance psychology | |||
| Introduction to candles and charting tools | |||
| Introdcution to Trading view | |||
| Introduction to candle stick | |||
| Intro to candle sticks pattern and chart pattern | |||
| Single Candlestick Pattern | |||
| The Marubozu | |||
| The Spinning Top | |||
| The Dojis | |||
| The Hanging man and Hammer | |||
| The shooting star | |||
| Multiple candlestick pattern | |||
| Multiple candle stick pattern | |||
| The Engulfing Pattern | |||
| The Piercing Pattern And The Dark Cloud Cover | |||
| The Harami Pattern | |||
| The Morning Star And The evening star | |||
| Charts Pattern | |||
| What is chart pattern | |||
| Head and shoulders | |||
| double top and double bottom | |||
| Cup and handle | |||
| Wedges | |||
| Pennant or flags | |||
| Ascending triangle And Descending triangle | |||
| Symmetrical triangle | |||
| Pre Market Analysis | |||
| Pre Market Analysis | |||
| Global Market Analysis And Practical | |||
| currency correlation With Indian Market | |||
| commodities correlation With Indian Market | |||
| Inter-market analysis | |||
| Options | |||
| Road Map Of Options | |||
| What is Future and Options | |||
| Understanding Options | |||
| Advantages and Disadvantages of options | |||
| Terminology Used In Options | |||
| What is call and put ? difference between option buyer and seller | |||
| What is ATM ITM and OTM? why option selling is better? | |||
| what is premium and how it is calculated | |||
| Technical Knowledge About Options | |||
| Reading option chain | |||
| what is greeks in options? | |||
| Using option chain | |||
| Options strategies | |||
| option strategy 1 | |||
| option strategy 2 | |||
| option strategy 3 | |||
| Risk Management | |||
| Risk management | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :